Project Management KPI
π Project KPI Dashboard
Real-time Project Performance Metrics & Analytics
Overall Progress
78%
↑ 12% from last month
Budget Utilization
$847K
of $1.2M allocated
Tasks Completed
156/200
22 tasks pending
Team Velocity
42
story points/sprint
π Project Timeline Progress
π° Budget Distribution
π Weekly Task Completion Rate
⚡ Resource Allocation
π― Sprint Performance
π Key Milestones Status
| Milestone | Owner | Status | Progress | Due Date |
|---|---|---|---|---|
| System Architecture Design | John Smith | On Track | Completed | |
| Backend Development | Sarah Johnson | On Track | Dec 15, 2024 | |
| Frontend Integration | Michael Chen | Delayed | Dec 10, 2024 | |
| API Documentation | Emily Davis | At Risk | Dec 12, 2024 | |
| Security Audit | David Martinez | On Track | Dec 20, 2024 | |
| User Acceptance Testing | Lisa Anderson | On Track | Dec 30, 2024 |
Comments
Post a Comment